| Dates | Duration | Presiding Justice/Justice of the Peace | Jurisdiction | Court Room |
| 4-22 Mar 2024 | 3 weeks | Toogood J | Criminal/Civil | 1 |
| 4-19 Apr 2024 | 2 weeks | Judge Isaac | Land | 1 |
| 29 Apr-3 May 2024 | 1 week | Judge | Court of Appeal | 1 |
| 13-24 May 2024 | 2 weeks | JP Maki | Land (Raro/Pa Enua) TBC | 1 |
| 3-21 June 2024 | 3 weeks | CJ Keane CJ | Criminal/Civil | 1 |
| 4 July 2024 | 1 day | Asher, Arnold, Fisher J | Court of Appeal | 1 |
| 15-26 Jul 2024 | 2 weeks | Judge Coxhead | Land (Raro/Aitutaki) | 1 |
| 5-23 Aug 2024 | 3 weeks | Potter J | Criminal/Civil | 1 |
| 16 Sep-4 Oct 2024 | 3 weeks | Doherty J | Criminal/Civil | 1 |
| 14-25 Oct 2024 | 2 weeks | Judge Armstrong | Land (Raro/Aitutaki) | 1 |
| 4-8 Nov 2024 | 1 week | Judge | Court of Appeal | 1 |
| 11-23 Nov 2024 | 2 weeks | JP Maki | Land (Raro/Pa Enua) TBC | 1 |
| 2-20 Dec 2024 | 2 weeks | Judge Grice | Land (Raro/Aitutaki) | 1 |
Categories
MOJ Operations
